| |||
|---|---|---|---|
| Year | Mint | Description | Grade |
| Mercury Dimes | |||
| 1916 | D | Good or Better | |
| 1917 | D | VF or Better | |
| 1919 | D | VF or Better | |
| 1919 | S | VF or Better | |
| 1920 | D | VF or Better | |
| 1920 | S | VF or Better | |
| 1921 | Good or Better | ||
| 1921 | D | Good or Better | |
| 1923 | S | VF or Better | |
| 1924 | D | VF or Better | |
| 1924 | S | VF or Better | |
| 1925 | D | VF or Better | |
| 1925 | S | VF or Better | |
| 1926 | D | VF or Better | |
| 1927 | S | VF or Better | |
| 1928 | S | VF or Better | |
| 1929 | S | VF or Better | |
| 1930 | VF or Better | ||
| 1930 | S | VF or Better | |
| 1931 | VF or Better | ||
| 1934 | D | VF or Better | |
| 1935 | D | VF or Better | |
| 1938 | S | VF or Better | |
| 1942 | 42 Over 41 | Any | |
If you have any extra of these coins and would like to sell or trade please contact me by e-mail.
My address is: beamsgw@telenet.net
Return to Main Wish List